2026 Test Fisheries Data
The Alaska Department of Fish and Game (ADF&G) conducts several test fisheries in Northern Southeast Alaska each year, as a means to assess pink and chum salmon abundance returning to the region. These test fisheries are conducted once per week by vessels contracted with the state, for a period of five to six weeks. NSRAA is interested in the origin of chum salmon intercepted in these test fisheries and cooperates with ADF&G and fish processors to collect otolith samples for each test fishery. Otoliths are read by both NSRAA and DIPAC and these preliminary results are used to make inferences of run strength and timing for various enhanced fisheries in the region.
PRELIMINARY RESULTS BELOW
note: results shown below are preliminary and include data from readable otoliths and scales only
SAMPLE INFO VIEW – UPDATED 7/17/26
| TEST FISHERY | Fishing Date | % Male | Avg Wt | Otoliths taken | Otoliths read | Comment |
|---|---|---|---|---|---|---|
| HAWK INLET TEST | 6/27/2026 | 58% | 8.00 | 96 | 96 | |
| HAWK INLET TEST | 7/3/2026 | 35% | 7.65 | 96 | 96 | |
| HAWK INLET TEST | 7/10/2026 | 33% | 7.39 | 96 | 95 | |
| KINGSMILL TEST | 6/30/2026 | N/A - processor error | ||||
| KINGSMILL TEST | 7/7/2026 | 33% | 8.35 | 96 | 94 | |
| KINGSMILL TEST | 7/13/2026 | 37% | 5.30 | 96 | 50 | |
| POINT GARDNER TEST | 6/27/2026 | 54% | 8.27 | 96 | 96 | |
| POINT GARDNER TEST | 7/3/2026 | 51% | 8.00 | 96 | 96 | |
| POINT GARDNER TEST | 7/10/2026 | 46% | 7.46 | 90 | 87 | |
| PT AUGUSTA | 6/21/2026 | 65% | 8.90 | 100 | 99 | |
| PT AUGUSTA | 6/25 - 7/12 | N/A - low volume no pure samples | ||||
| PT AUGUSTA | 7/16/2026 | PENDING |
SAMPLE ORIGIN COMPOSITION VIEW – UPDATED 7/17/26
| Sample Location/Port | Fishing Date | BEAR COVE 113-41 | BURNETT INLET | DEEP INLET 113-41 | GUNNUK CR 109-42 | KASNYKU BAY 112-11 | MACAULAY | NO MARK | SE COVE 109-42 | TAKATZ BAY 112-11 | THOMAS BAY 110-12 | UNKNOWN | WHITMAN LAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT AUGUSTA | 6/21/2026 | 0% | 1% | 0% | 0% | 0% | 51% | 42% | 2% | 0% | 1% | 2% | 1% |
| POINT GARDNER TEST | 6/27/2026 | 0% | 0% | 0% | 4% | 16% | 34% | 29% | 11% | 0% | 5% | 0% | 0% |
| POINT GARDNER TEST | 7/3/2026 | 0% | 2% | 1% | 2% | 35% | 14% | 19% | 21% | 0% | 5% | 1% | 0% |
| POINT GARDNER TEST | 7/10/2026 | 1% | 0% | 0% | 3% | 34% | 5% | 30% | 19% | 1% | 5% | 2% | 0% |
| HAWK INLET TEST | 6/27/2026 | 0% | 0% | 0% | 0% | 2% | 80% | 18% | 0% | 0% | 0% | 0% | 0% |
| HAWK INLET TEST | 7/3/2026 | 0% | 0% | 0% | 2% | 8% | 63% | 24% | 0% | 1% | 1% | 1% | 0% |
| HAWK INLET TEST | 7/10/2026 | 0% | 0% | 0% | 0% | 4% | 67% | 26% | 0% | 0% | 1% | 1% | 0% |
| KINGSMILL TEST | 7/7/2026 | 0% | 3% | 0% | 3% | 9% | 17% | 17% | 45% | 0% | 5% | 0% | 0% |
| KINGSMILL TEST | 7/13/2026 | 0% | 7% | 0% | 2% | 10% | 15% | 17% | 34% | 0% | 2% | 12% | 0% |
SAMPLE ORIGIN x AGE COMPOSITION VIEW – UPDATED 7/17/26
| TEST FISHERY | Fishing Date | Release Site | Age 3 | Age 4 | Age 5 | Age 6 |
|---|---|---|---|---|---|---|
| PT AUGUSTA | 6/21/2026 | BURNETT INLET | 1 | |||
| SE COVE 109-42 | 2 | |||||
| NO MARK | 1 | 20 | 16 | 2 | ||
| UNKNOWN | 1 | |||||
| THOMAS BAY 110-12 | 1 | |||||
| MACAULAY | 1 | 29 | 20 | |||
| WHITMAN LAKE | 1 | |||||
| 6/21/2026 Total | 2 | 52 | 39 | 2 | ||
| POINT GARDNER TEST | 6/27/2026 | SE COVE 109-42 | 2 | 9 | ||
| NO MARK | 1 | 18 | 8 | |||
| KASNYKU BAY 112-11 | 6 | 9 | ||||
| THOMAS BAY 110-12 | 5 | |||||
| MACAULAY | 1 | 22 | 10 | |||
| GUNNUK CR 109-42 | 1 | 3 | ||||
| 6/27/2026 Total | 2 | 49 | 44 | |||
| 7/3/2026 | BURNETT INLET | 1 | 1 | |||
| DEEP INLET 113-41 | 1 | |||||
| SE COVE 109-42 | 7 | 13 | ||||
| NO MARK | 8 | 10 | ||||
| UNKNOWN | 1 | |||||
| KASNYKU BAY 112-11 | 5 | 27 | 2 | |||
| THOMAS BAY 110-12 | 1 | 4 | ||||
| MACAULAY | 1 | 8 | 4 | |||
| GUNNUK CR 109-42 | 2 | |||||
| 7/3/2026 Total | 3 | 29 | 62 | 2 | ||
| 7/10/2026 | BEAR COVE 113-41 | 1 | ||||
| SE COVE 109-42 | 4 | 13 | ||||
| NO MARK | 2 | 14 | 10 | |||
| UNKNOWN | 1 | 1 | ||||
| KASNYKU BAY 112-11 | 3 | 4 | 23 | |||
| THOMAS BAY 110-12 | 1 | 3 | ||||
| MACAULAY | 2 | 2 | ||||
| GUNNUK CR 109-42 | 3 | |||||
| TAKATZ BAY 112-11 | 1 | |||||
| 7/10/2026 Total | 6 | 26 | 55 | 1 | ||
| HAWK INLET TEST | 6/27/2026 | NO MARK | 8 | 8 | ||
| KASNYKU BAY 112-11 | 1 | 1 | ||||
| MACAULAY | 4 | 48 | 25 | |||
| 6/27/2026 Total | 4 | 57 | 34 | |||
| 7/3/2026 | NO MARK | 18 | 5 | |||
| UNKNOWN | 1 | |||||
| KASNYKU BAY 112-11 | 2 | 3 | 3 | |||
| THOMAS BAY 110-12 | 1 | |||||
| MACAULAY | 1 | 34 | 25 | |||
| GUNNUK CR 109-42 | 1 | 1 | ||||
| TAKATZ BAY 112-11 | 1 | |||||
| 7/3/2026 Total | 4 | 58 | 34 | |||
| 7/10/2026 | NO MARK | 18 | 7 | |||
| UNKNOWN | 1 | |||||
| KASNYKU BAY 112-11 | 4 | |||||
| THOMAS BAY 110-12 | 1 | |||||
| MACAULAY | 8 | 33 | 23 | |||
| 7/10/2026 Total | 8 | 57 | 30 | |||
| KINGSMILL TEST | 7/7/2026 | BURNETT INLET | 2 | 1 | ||
| SE COVE 109-42 | 1 | 10 | 28 | |||
| NO MARK | 3 | 8 | 3 | 1 | ||
| KASNYKU BAY 112-11 | 3 | 5 | ||||
| THOMAS BAY 110-12 | 2 | 2 | ||||
| MACAULAY | 2 | 11 | 2 | |||
| GUNNUK CR 109-42 | 1 | 2 | ||||
| 7/7/2026 Total | 8 | 36 | 42 | 1 | ||
| 7/13/2026 | BURNETT INLET | 1 | 1 | 1 | ||
| SE COVE 109-42 | 5 | 9 | ||||
| NO MARK | 4 | 2 | ||||
| UNKNOWN | 5 | |||||
| KASNYKU BAY 112-11 | 1 | 3 | ||||
| THOMAS BAY 110-12 | 1 | |||||
| MACAULAY | 5 | 1 | ||||
| GUNNUK CR 109-42 | 1 | |||||
| 7/13/2026 Total | 2 | 21 | 17 |

