2025 Test Fisheries Data
The Alaska Department of Fish and Game (ADF&G) conducts several test fisheries in Northern Southeast Alaska each year, as a means to assess pink and chum salmon abundance returning to the region. These test fisheries are conducted once per week by vessels contracted with the state, for a period of five to six weeks. NSRAA is interested in the origin of chum salmon intercepted in these test fisheries and cooperates with ADF&G and fish processors to collect otolith samples for each test fishery. Otoliths are read by both NSRAA and DIPAC and these preliminary results are used to make inferences of run strength and timing for various enhanced fisheries in the region.
PRELIMINARY RESULTS BELOW
note: results shown below are preliminary and include data from readable otoliths and scales only
SAMPLE INFO VIEW
| TEST FISHERY | Fishing Date | % Male | Avg Wt | Otoliths taken | Otoliths read | Comment |
|---|---|---|---|---|---|---|
| HAWK INLET TEST | 6/27/2025 | 64% | 7 | 137 | 136 | |
| HAWK INLET TEST | 7/4/2025 | 83 | 83 | |||
| HAWK INLET TEST | 7/11/2025 | 78 | 78 | |||
| HAWK INLET TEST | 7/18/2025 | 112 | 112 | |||
| KINGSMILL TEST | 6/30/2025 | 63% | 6.4 | 96 | 96 | |
| KINGSMILL TEST | 7/9/2025 | 61% | 5.9 | 96 | 96 | |
| KINGSMILL TEST | 7/15/2025 | 36% | 5.2 | 93 | 93 | |
| KINGSMILL TEST | 7/22/2025 | 34% | 5.2 | 96 | 52 | |
| POINT GARDNER TEST | 6/27/2025 | 61% | 6.2 | 96 | 96 | |
| POINT GARDNER TEST | 7/4/2025 | 54% | 5.9 | 96 | 96 | |
| POINT GARDNER TEST | 7/8/2025 | 53% | 5.7 | 96 | 96 | |
| POINT GARDNER TEST | 7/18/2025 | 42% | 5.1 | 96 | 96 | |
| POINT GARDNER TEST | 7/21/2025 | 33% | 4.7 | 96 | 52 | |
| PT AUGUSTA | 6/19/2025 | 35 | 35 | |||
| PT AUGUSTA | 6/26/2025 | 70% | 6.8 | 96 | 96 | |
| PT AUGUSTA | 6/29/2025 | 58% | 6.6 | 96 | 96 | |
| PT AUGUSTA | 7/3/2025 | 53% | 5.5 | 95 | 95 | |
| PT AUGUSTA | 7/6/2025 | 56% | 6.3 | 96 | 96 | Sampled offload mixed (3.5% HF) |
| PT AUGUSTA | 7/10/2025 | 46% | 5.6 | 96 | 96 | |
| PT AUGUSTA | 7/13/2025 | 37% | 5.6 | 95 | 95 | |
| PT AUGUSTA | 7/17/2025 | 51% | 4.8 | 96 | 96 | |
| PT AUGUSTA | 7/24/2025 | 46% | 5.4 | 96 | 52 |
SAMPLE ORIGIN COMPOSITION VIEW
| Sample Location/Port | Fishing Date | BEAR COVE 113-41 | BURNETT INLET | DEEP INLET 113-41 | GUNNUK CR 109-42 | KASNYKU BAY 112-11 | MACAULAY | SE COVE 109-42 | THOMAS BAY 110-12 | NO MARK | UNKNOWN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAWK INLET TEST | 6/27/2025 | 0% | 1% | 0% | 1% | 17% | 61% | 1% | 3% | 15% | 1% |
| HAWK INLET TEST | 7/4/2025 | 0% | 0% | 0% | 0% | 10% | 86% | 0% | 0% | 4% | 1% |
| HAWK INLET TEST | 7/11/2025 | 0% | 0% | 0% | 0% | 15% | 71% | 3% | 3% | 9% | 0% |
| HAWK INLET TEST | 7/18/2025 | 0% | 0% | 0% | 0% | 4% | 88% | 1% | 0% | 8% | 0% |
| KINGSMILL TEST | 6/30/2025 | 1% | 2% | 0% | 2% | 14% | 10% | 35% | 4% | 29% | 2% |
| KINGSMILL TEST | 7/9/2025 | 0% | 2% | 0% | 1% | 14% | 9% | 45% | 3% | 21% | 4% |
| KINGSMILL TEST | 7/15/2025 | 0% | 0% | 2% | 3% | 13% | 4% | 54% | 7% | 16% | 0% |
| KINGSMILL TEST | 7/22/2025 | 0% | 4% | 0% | 8% | 35% | 0% | 29% | 8% | 10% | 8% |
| POINT GARDNER TEST | 6/27/2025 | 0% | 2% | 0% | 2% | 14% | 26% | 31% | 14% | 12% | 0% |
| POINT GARDNER TEST | 7/4/2025 | 0% | 1% | 0% | 2% | 36% | 17% | 25% | 11% | 7% | 0% |
| POINT GARDNER TEST | 7/8/2025 | 0% | 1% | 0% | 3% | 57% | 6% | 20% | 4% | 8% | 0% |
| POINT GARDNER TEST | 7/18/2025 | 0% | 1% | 0% | 0% | 53% | 8% | 21% | 5% | 11% | 0% |
| POINT GARDNER TEST | 7/21/2025 | 0% | 0% | 0% | 6% | 75% | 2% | 4% | 2% | 6% | 6% |
| PT AUGUSTA | 6/19/2025 | 0% | 0% | 0% | 0% | 11% | 63% | 0% | 3% | 23% | 0% |
| PT AUGUSTA | 6/26/2025 | 1% | 0% | 0% | 1% | 12% | 39% | 8% | 5% | 34% | 0% |
| PT AUGUSTA | 6/29/2025 | 0% | 2% | 0% | 0% | 24% | 40% | 8% | 2% | 23% | 1% |
| PT AUGUSTA | 7/3/2025 | 0% | 0% | 0% | 0% | 27% | 33% | 9% | 3% | 26% | 1% |
| PT AUGUSTA | 7/6/2025 | 0% | 0% | 0% | 3% | 39% | 32% | 9% | 6% | 10% | 0% |
| PT AUGUSTA | 7/10/2025 | 0% | 0% | 0% | 5% | 19% | 35% | 11% | 4% | 25% | 0% |
| PT AUGUSTA | 7/13/2025 | 0% | 2% | 0% | 1% | 15% | 17% | 14% | 5% | 44% | 2% |
| PT AUGUSTA | 7/17/2025 | 0% | 0% | 0% | 4% | 14% | 50% | 8% | 3% | 20% | 1% |
| PT AUGUSTA | 7/24/2025 | 0% | 2% | 0% | 0% | 17% | 42% | 8% | 2% | 19% | 10% |
SAMPLE ORIGIN x AGE COMPOSITION VIEW
| TEST FISHERY | Fishing Date | Release Site | Age 3 | Age 4 | Age 5 | Age 6 |
|---|---|---|---|---|---|---|
| HAWK INLET TEST | 6/27/2025 | BURNETT INLET | 1 | |||
| GUNNUK CR 109-42 | 1 | 1 | ||||
| KASNYKU BAY 112-11 | 17 | 5 | 1 | |||
| MACAULAY | 73 | 9 | 1 | |||
| SE COVE 109-42 | 2 | |||||
| THOMAS BAY 110-12 | 4 | |||||
| NO MARK | 1 | 2 | 2 | |||
| 6/27/2025 Total | 1 | 100 | 17 | 2 | ||
| 7/4/2025 | KASNYKU BAY 112-11 | 6 | 2 | |||
| MACAULAY | 66 | 3 | 2 | |||
| 7/4/2025 Total | 72 | 5 | 2 | |||
| 7/11/2025 | KASNYKU BAY 112-11 | 10 | 2 | |||
| MACAULAY | 1 | 48 | 6 | |||
| SE COVE 109-42 | 2 | |||||
| THOMAS BAY 110-12 | 2 | |||||
| 7/11/2025 Total | 1 | 62 | 8 | |||
| 7/18/2025 | KASNYKU BAY 112-11 | 2 | 2 | |||
| MACAULAY | 3 | 80 | 15 | |||
| SE COVE 109-42 | 1 | |||||
| 7/18/2025 Total | 3 | 83 | 17 | |||
| KINGSMILL TEST | 6/30/2025 | BEAR COVE 113-41 | 1 | |||
| BURNETT INLET | 2 | |||||
| GUNNUK CR 109-42 | 1 | 1 | ||||
| KASNYKU BAY 112-11 | 6 | 7 | ||||
| MACAULAY | 9 | 1 | ||||
| SE COVE 109-42 | 34 | |||||
| THOMAS BAY 110-12 | 3 | 1 | ||||
| NO MARK | 24 | 3 | ||||
| UNKNOWN | 2 | |||||
| 6/30/2025 Total | 1 | 81 | 13 | |||
| 7/9/2025 | BURNETT INLET | 2 | ||||
| GUNNUK CR 109-42 | 1 | |||||
| KASNYKU BAY 112-11 | 10 | 3 | ||||
| MACAULAY | 8 | 1 | ||||
| SE COVE 109-42 | 41 | 2 | ||||
| THOMAS BAY 110-12 | 3 | |||||
| NO MARK | 20 | |||||
| UNKNOWN | 2 | 1 | ||||
| 7/9/2025 Total | 86 | 8 | ||||
| 7/15/2025 | DEEP INLET 113-41 | 2 | ||||
| GUNNUK CR 109-42 | 3 | |||||
| KASNYKU BAY 112-11 | 7 | 5 | ||||
| MACAULAY | 3 | 1 | ||||
| SE COVE 109-42 | 47 | 2 | ||||
| THOMAS BAY 110-12 | 5 | 1 | ||||
| NO MARK | 11 | 3 | ||||
| 7/15/2025 Total | 78 | 12 | ||||
| 7/22/2025 | BURNETT INLET | 2 | ||||
| GUNNUK CR 109-42 | 4 | |||||
| KASNYKU BAY 112-11 | 17 | 1 | ||||
| SE COVE 109-42 | 14 | 1 | ||||
| THOMAS BAY 110-12 | 4 | |||||
| NO MARK | 5 | |||||
| UNKNOWN | 3 | 1 | ||||
| 7/22/2025 Total | 49 | 2 | 1 | |||
| POINT GARDNER TEST | 6/27/2025 | BURNETT INLET | 2 | |||
| GUNNUK CR 109-42 | 2 | |||||
| KASNYKU BAY 112-11 | 9 | 4 | ||||
| MACAULAY | 21 | 3 | ||||
| SE COVE 109-42 | 27 | 2 | ||||
| THOMAS BAY 110-12 | 13 | |||||
| NO MARK | 11 | |||||
| 6/27/2025 Total | 85 | 9 | ||||
| 7/4/2025 | BURNETT INLET | 1 | ||||
| GUNNUK CR 109-42 | 2 | |||||
| KASNYKU BAY 112-11 | 30 | 5 | ||||
| MACAULAY | 15 | 1 | ||||
| SE COVE 109-42 | 24 | |||||
| THOMAS BAY 110-12 | 9 | 2 | ||||
| NO MARK | 6 | |||||
| 7/4/2025 Total | 87 | 8 | ||||
| 7/8/2025 | BURNETT INLET | 1 | ||||
| GUNNUK CR 109-42 | 3 | |||||
| KASNYKU BAY 112-11 | 44 | 11 | ||||
| MACAULAY | 5 | 1 | ||||
| SE COVE 109-42 | 19 | |||||
| THOMAS BAY 110-12 | 4 | |||||
| NO MARK | 6 | 2 | ||||
| 7/8/2025 Total | 82 | 14 | ||||
| 7/18/2025 | BURNETT INLET | 1 | ||||
| KASNYKU BAY 112-11 | 43 | 8 | ||||
| MACAULAY | 6 | 2 | ||||
| SE COVE 109-42 | 18 | 2 | ||||
| THOMAS BAY 110-12 | 5 | |||||
| NO MARK | 10 | 1 | ||||
| 7/18/2025 Total | 83 | 13 | ||||
| 7/21/2025 | GUNNUK CR 109-42 | 3 | ||||
| KASNYKU BAY 112-11 | 32 | 7 | ||||
| MACAULAY | 1 | |||||
| SE COVE 109-42 | 1 | 1 | ||||
| THOMAS BAY 110-12 | 1 | |||||
| NO MARK | 3 | |||||
| UNKNOWN | 2 | 1 | ||||
| 7/21/2025 Total | 43 | 9 | ||||
| PT AUGUSTA | 6/19/2025 | KASNYKU BAY 112-11 | 1 | 2 | 1 | |
| MACAULAY | 19 | 3 | ||||
| THOMAS BAY 110-12 | 1 | |||||
| 6/19/2025 Total | 1 | 22 | 4 | |||
| 6/26/2025 | BEAR COVE 113-41 | 1 | ||||
| GUNNUK CR 109-42 | 1 | |||||
| KASNYKU BAY 112-11 | 1 | 8 | 2 | |||
| MACAULAY | 30 | 7 | ||||
| SE COVE 109-42 | 8 | |||||
| THOMAS BAY 110-12 | 5 | |||||
| NO MARK | 24 | 3 | ||||
| 6/26/2025 Total | 1 | 76 | 12 | 1 | ||
| 6/29/2025 | BURNETT INLET | 2 | ||||
| KASNYKU BAY 112-11 | 15 | 8 | ||||
| MACAULAY | 32 | 6 | ||||
| SE COVE 109-42 | 8 | |||||
| THOMAS BAY 110-12 | 2 | |||||
| NO MARK | 20 | 1 | ||||
| UNKNOWN | 1 | |||||
| 6/29/2025 Total | 80 | 15 | ||||
| 7/3/2025 | KASNYKU BAY 112-11 | 25 | 1 | |||
| MACAULAY | 1 | 28 | 1 | 1 | ||
| SE COVE 109-42 | 8 | 1 | ||||
| THOMAS BAY 110-12 | 3 | |||||
| NO MARK | 2 | 22 | ||||
| UNKNOWN | 1 | |||||
| 7/3/2025 Total | 3 | 87 | 3 | 1 | ||
| 7/6/2025 | GUNNUK CR 109-42 | 2 | 1 | |||
| KASNYKU BAY 112-11 | 32 | 5 | ||||
| MACAULAY | 29 | 2 | ||||
| SE COVE 109-42 | 7 | 2 | ||||
| THOMAS BAY 110-12 | 6 | |||||
| NO MARK | 7 | 1 | ||||
| 7/6/2025 Total | 83 | 11 | ||||
| 7/10/2025 | GUNNUK CR 109-42 | 5 | ||||
| KASNYKU BAY 112-11 | 17 | 1 | ||||
| MACAULAY | 30 | 4 | ||||
| SE COVE 109-42 | 10 | 1 | ||||
| THOMAS BAY 110-12 | 4 | |||||
| NO MARK | 1 | 16 | 5 | 1 | ||
| 7/10/2025 Total | 1 | 82 | 10 | 2 | ||
| 7/13/2025 | BURNETT INLET | 2 | ||||
| GUNNUK CR 109-42 | 1 | |||||
| KASNYKU BAY 112-11 | 11 | 3 | ||||
| MACAULAY | 14 | 2 | ||||
| SE COVE 109-42 | 11 | 2 | ||||
| THOMAS BAY 110-12 | 5 | |||||
| NO MARK | 2 | 31 | 6 | 1 | ||
| UNKNOWN | 2 | |||||
| 7/13/2025 Total | 2 | 76 | 14 | 1 | ||
| 7/17/2025 | GUNNUK CR 109-42 | 4 | ||||
| KASNYKU BAY 112-11 | 10 | 3 | ||||
| MACAULAY | 1 | 45 | 2 | |||
| SE COVE 109-42 | 8 | |||||
| THOMAS BAY 110-12 | 3 | |||||
| NO MARK | 14 | 4 | ||||
| UNKNOWN | 1 | |||||
| 7/17/2025 Total | 1 | 85 | 9 | |||
| 7/24/2025 | BURNETT INLET | 1 | ||||
| KASNYKU BAY 112-11 | 1 | 8 | ||||
| MACAULAY | 16 | 4 | 2 | |||
| SE COVE 109-42 | 4 | |||||
| THOMAS BAY 110-12 | 1 | |||||
| NO MARK | 6 | 4 | ||||
| UNKNOWN | 5 | |||||
| 7/24/2025 Total | 1 | 41 | 8 | 2 |

